Commission Rates
| Category | Commission Rates (VAT included) (%) | Other Service Fees($) | 
|---|---|---|
| Automotive & Motorcycle | 10 | 2$ | 
| Baby & Children Products | 20 | 2$ | 
| Cosmetics & Personal Care | 15 | 2$ | 
| Electronic | 10 | 2$ | 
| Fashion | 20 | 2$ | 
| Furniture | 15 | 2$ | 
| Hijab & Muslim Clothing | 20 | 2$ | 
| Home & Living | 15 | 2$ | 
| Home Textiles | 15 | 2$ | 
| Kitchen & Glassware | 10 | 2$ | 
| Mens Shoes & Bags | 15 | 2$ | 
| Mother & Baby & Children | 20 | 2$ | 
| Sports & Outdoor & Camping | 15 | 2$ | 
| Wedding & Evening Dresses | 20 | 2$ | 
| Women’s Shoes & Bags | 15 | 2$ | 
| Women’s Underwear | 20 | 2$ | 
